• English
  • Deutsch
Follow us on
Twitter  Facebook
  • Home
  • Sailing list
  • Cruise Terminals
    • Operations & Security Facilities
    • Hamburg Cruise Center Altona
    • Hamburg Cruise Center HafenCity
    • Hamburg Cruise Center HafenCity of the future
    • Hamburg Port Authority
    • Überseebrücke
  • Passenger Information
    • Approach
      • Hamburg Cruise Center HafenCity
      • Hamburg Cruise Center Altona
    • Car Parking
    • Cab & Car Rental
    • Hotel & Pre- and Postprogram
    • Metropolis & Port
    • Cruise Offers
    • Luggage Handling
    • Global Refund
    • Shopping Experiences
  • Press
  • Statistical Data
    • Passagierentwicklung Deutschland
    • Passagierverkehr im Hamburger Hafen
    • Passagierentwicklung weltweit
    • Ländervergleich Passagierentwicklung
    • Entwicklung Hamburg
  • Crew
  • Port Services Providers
    • Port & Incoming Agents
    • Ship Suppliers
    • Staff service provider
  • Contact
  • Links

Stand: 27. Januar 2012; Angaben ohne Gewähr

Vessel Arrivalsort icon Departure Berth BRT Passenger capacity
Queen Elizabeth 8. January 2012 - 7:00 8. January 2012 - 17:00 Altona 90.400 2.056
AIDAluna 24. March 2012 - 6:30 24. March 2012 - 20:00 Altona 68.500 2.050
AIDAluna 31. March 2012 - 6:30 31. March 2012 - 20:00 Altona 68.500 2.050
MSC Lirica 2. April 2012 - 9:00 2. April 2012 - 21:00 HafenCity-W 59.058 1.530
MSC Lirica 5. April 2012 - 13:00 5. April 2012 - 21:00 HafenCity-W 59.058 1.530
AIDAluna 7. April 2012 - 6:30 7. April 2012 - 20:00 Altona 68.500 2.050
MSC Lirica 9. April 2012 - 13:00 9. April 2012 - 21:00 HafenCity-W 59.058 1.530
Fram 10. April 2012 - 12:00 10. April 2012 - 15:00 HafenCity-W 11.647 318
AIDAluna 14. April 2012 - 6:30 14. April 2012 - 20:00 Altona 68.500 2.050
MSC Lirica 15. April 2012 - 13:00 15. April 2012 - 21:00 HafenCity-W 59.058 1.530
AIDAsol 19. April 2012 - 6:30 19. April 2012 - 20:00 Altona 68.500 2.176
AIDAluna 21. April 2012 - 6:30 21. April 2012 - 20:00 Altona 68.500 2.050
MSC Lirica 22. April 2012 - 13:00 22. April 2012 - 21:00 HafenCity-W 59.058 1.530
MSC Lirica 24. April 2012 - 9:00 24. April 2012 - 16:00 HafenCity-W 59.058 1.530
Fram 25. April 2012 - 12:00 25. April 2012 - 20:00 HafenCity-W 11.647 318
AIDAluna 28. April 2012 - 6:30 28. April 2012 - 20:00 Altona 68.500 2.050
Queen Elizabeth 29. April 2012 - 7:00 29. April 2012 - 17:00 HafenCity-W 90.400 2.056
Mein Schiff 2 3. May 2012 - 6:30 3. May 2012 - 19:00 HafenCity-W 76.500 1.924
AIDAmar 4. May 2012 - 8:00 4. May 2012 - 20:00 Altona 71.100 2.176
Delphin 4. May 2012 - 9:00 4. May 2012 - 17:00 HafenCity-W 16.214 476
AIDAluna 5. May 2012 - 6:30 5. May 2012 - 21:00 Altona 68.500 2.050
Delphin 5. May 2012 - 9:00 5. May 2012 - 17:00 HafenCity-W 16.214 476
Deutschland 6. May 2012 - 7:00 6. May 2012 - 17:00 HafenCity-W 22.496 520
AIDAmar 6. May 2012 - 8:00 6. May 2012 - 20:00 Altona 71.100 2.176
Ocean Countess 6. May 2012 - 10:00 7. May 2012 - 2:00 HafenCity-O 17.593 800
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • next ›
  • last »
Sea Chefs
Hapag-Lloyd Kreuzfahrten
Hamburg Cruise Days 2012

noch 
 Tage
Hamburg Tourismus
Taxi Hamburg
Copyright 2012 Hamburg Cruise Center - Imprint